Change cars Swap
Overview
| Toyota Vellfire | Land Rover Discovery | |
|---|---|---|
| Starting price | ₹ 1.2 Cr | ₹ 1.56 Cr |
| Top price | ₹ 1.3 Cr | ₹ 1.56 Cr |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | — | — |
Specifications
| Toyota Vellfire | Land Rover Discovery | |
|---|---|---|
| Engine | 2487 cc | 2997 cc |
| Engine Installation | Front | Front |
| Displacement | 2487 cc | 2997 cc |
| Power | 193 hp at 6000 rpm | 350 hp at 4000 rpm |
| Power Windows | Front and Rear | — |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 240 Nm at 4300 - 4500 rpm | 700 Nm at 1500 - 3000 rpm |
| Transmission | — | Torque Converter |
| Mileage (ARAI) | — | 11.21 kmpl |
| Seating capacity | — | 7 |
Highlights
Toyota Vellfire
- TNGA-K platform foundation
- 193hp petrol-hybrid powertrain
- 19.28kpl claimed fuel economy
- Multi-way powered VIP captain seats
- Dual fixed sunroofs and 14-colour ambient lighting
- Advanced safety features including ADAS
Land Rover Discovery
- 3.0-litre diesel mild-hybrid powertrain with AWD
- Maximum power output of 350 hp and 700 Nm torque
- Three trim levels: Gemini, Dynamic HSE, and Tempest
- Seating capacity for up to 7 passengers
- 11.4-inch touch-infotainment system with Meridian audio
- ARAI mileage of 11.21 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx