Change cars Swap
Overview
| Toyota Vellfire | Jaguar F-Pace | |
|---|---|---|
| Starting price | ₹ 1.2 Cr | ₹ 82.02 Lakh |
| Top price | ₹ 1.3 Cr | ₹ 82.02 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | — | — |
Specifications
| Toyota Vellfire | Jaguar F-Pace | |
|---|---|---|
| Engine | 2487 cc | 1998 cc |
| Engine Installation | Front | Front |
| Displacement | 2487 cc | 1998 cc |
| Power | 193 hp at 6000 rpm | 204hp at 3750 - 4000 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Power Windows with One Touch-Down | All | All |
| Power Windows with One Touch-Up | All | All |
| Torque | 240 Nm at 4300 - 4500 rpm | 430Nm at 1750-2500 rpm |
Highlights
Toyota Vellfire
- TNGA-K platform foundation
- 193hp petrol-hybrid powertrain
- 19.28kpl claimed fuel economy
- Multi-way powered VIP captain seats
- Dual fixed sunroofs and 14-colour ambient lighting
- Advanced safety features including ADAS
Jaguar F-Pace
- All-new split-design dashboard with red and black or tan options
- Range Rover-grade switchgear and brushed aluminium accents
- Cricket ball seam styled stubby gear shifter
- Spacious rear seating with improved cushion comfort
- Huge fixed panoramic sunroof and dual-zone rear climate
- 1998 cc engine producing 204hp and 430Nm of torque
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx