Change cars Swap
Overview
| Toyota Land Cruiser | Toyota Vellfire | |
|---|---|---|
| Starting price | ₹ 2.58 Cr | ₹ 1.2 Cr |
| Top price | ₹ 2.58 Cr | ₹ 1.3 Cr |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Petrol |
| Launch date | — | — |
Specifications
| Toyota Land Cruiser | Toyota Vellfire | |
|---|---|---|
| Engine | 3346 cc | 2487 cc |
| Engine Installation | Front | Front |
| Displacement | 3346 cc | 2487 cc |
| Power | 309 hp at 4000 rpm | 193 hp at 6000 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Power Windows with One Touch-Down | All | All |
| Power Windows with One Touch-Up | All | All |
| Torque | 700 Nm at 1600 - 2600 rpm | 240 Nm at 4300 - 4500 rpm |
Highlights
Toyota Land Cruiser
- Legendary reliability and durability
- Spacious cabin for four adults and a child seat
- Large boot space for multiple suitcases and a stroller
- Exceptional off-road capability
- Powerful 3346 cc engine with 309 hp
- Strong torque of 700 Nm
Toyota Vellfire
- TNGA-K platform foundation
- 193hp petrol-hybrid powertrain
- 19.28kpl claimed fuel economy
- Multi-way powered VIP captain seats
- Dual fixed sunroofs and 14-colour ambient lighting
- Advanced safety features including ADAS
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx