Change cars Swap
Overview
| Toyota Land Cruiser | Land Rover Range Rover | |
|---|---|---|
| Starting price | ₹ 2.58 Cr | ₹ 2.8 Cr |
| Top price | ₹ 2.58 Cr | ₹ 2.8 Cr |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Toyota Land Cruiser | Land Rover Range Rover | |
|---|---|---|
| Engine | 3346 cc | 2996 cc - 4395 cc |
| Engine Installation | Front | Front |
| Displacement | 3346 cc | 4395 cc |
| Power | 309 hp at 4000 rpm | 615hp |
| Power Windows | Front and Rear | Front and Rear |
| Power Windows with One Touch-Down | All | All |
| Power Windows with One Touch-Up | All | All |
| Torque | 700 Nm at 1600 - 2600 rpm | 750Nm |
Highlights
Toyota Land Cruiser
- Legendary reliability and durability
- Spacious cabin for four adults and a child seat
- Large boot space for multiple suitcases and a stroller
- Exceptional off-road capability
- Powerful 3346 cc engine with 309 hp
- Strong torque of 700 Nm
Land Rover Range Rover
- Powerful engine displacement options up to 4395 cc
- Thrilling 615hp maximum power output
- Strong 750Nm torque for effortless performance
- All-around one-touch up and down power windows
- Luxurious SUV standing out against rivals like BMW X7 and Porsche Cayenne
- Initial pricing in India starting from ₹2.80 crore
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx