Change cars Swap
Overview
| Toyota Land Cruiser | Land Rover Discovery | |
|---|---|---|
| Starting price | ₹ 2.58 Cr | ₹ 1.56 Cr |
| Top price | ₹ 2.58 Cr | ₹ 1.56 Cr |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Diesel |
| Launch date | — | — |
Specifications
| Toyota Land Cruiser | Land Rover Discovery | |
|---|---|---|
| Engine | 3346 cc | 2997 cc |
| Engine Installation | Front | Front |
| Displacement | 3346 cc | 2997 cc |
| Power | 309 hp at 4000 rpm | 350 hp at 4000 rpm |
| Power Windows | Front and Rear | — |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 700 Nm at 1600 - 2600 rpm | 700 Nm at 1500 - 3000 rpm |
| Transmission | — | Torque Converter |
| Mileage (ARAI) | — | 11.21 kmpl |
| Seating capacity | — | 7 |
Highlights
Toyota Land Cruiser
- Legendary reliability and durability
- Spacious cabin for four adults and a child seat
- Large boot space for multiple suitcases and a stroller
- Exceptional off-road capability
- Powerful 3346 cc engine with 309 hp
- Strong torque of 700 Nm
Land Rover Discovery
- 3.0-litre diesel mild-hybrid powertrain with AWD
- Maximum power output of 350 hp and 700 Nm torque
- Three trim levels: Gemini, Dynamic HSE, and Tempest
- Seating capacity for up to 7 passengers
- 11.4-inch touch-infotainment system with Meridian audio
- ARAI mileage of 11.21 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx