Change cars Swap
Overview
| Toyota Hilux | Tata Sierra EV | |
|---|---|---|
| Starting price | ₹ 38.87 Lakh | ₹ 19.92 Lakh |
| Top price | ₹ 38.87 Lakh | ₹ 24.28 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Electric |
| Launch date | — | — |
Specifications
| Toyota Hilux | Tata Sierra EV | |
|---|---|---|
| Engine | 2755 cc | — |
| Engine Installation | Front | — |
| Displacement | 2755 cc | — |
| Power | 204 hp at 3000 - 3400 rpm | — |
| Torque | 500 Nm at 1600 - 2800 rpm | — |
| Transmission | Torque Converter | Auto |
| Seating capacity | 5 | — |
| Wheelbase | 3085 mm | — |
| Type of Power Assist | — | Electric |
| Sierra EV Empowered | — | 2 Variants |
| Empowered 63Electric · Automatic | — | ₹24.28 Lakh |
| Battery Range | — | 535 km - 665 km |
| Claimed Electric Motor Range | — | 624 km |
| Range | — | 535 km - 665 km |
| Battery | — | 75kWh |
Highlights
Toyota Hilux
- 2755 cc diesel engine
- 204 hp and 500 Nm torque
- Four-wheel drive with low range
- Locking rear axle
- Seating for 5 people
- Flat load bed for utility
Tata Sierra EV
- Starting price of ₹19.92 lakh in India
- Choice of 63kWh and 75kWh battery packs
- Real-world range up to 510-530km with the larger battery
- V2L and V2V charging features available
- Advanced variants feature Level 2 ADAS and AWD
- Spacious cabin with up to a three-screen setup
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx