Change cars Swap
Overview
| Toyota Hilux | Mahindra XEV 9e | |
|---|---|---|
| Starting price | ₹ 38.87 Lakh | ₹ 23.33 Lakh |
| Top price | ₹ 38.87 Lakh | ₹ 23.33 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Electric |
| Launch date | — | 01 Jan 2026 |
Specifications
| Toyota Hilux | Mahindra XEV 9e | |
|---|---|---|
| Engine | 2755 cc | — |
| Engine Installation | Front | — |
| Displacement | 2755 cc | — |
| Power | 204 hp at 3000 - 3400 rpm | — |
| Torque | 500 Nm at 1600 - 2800 rpm | — |
| Transmission | Torque Converter | Auto |
| Seating capacity | 5 | 5 |
| Wheelbase | 3085 mm | 2775 mm |
| Power Windows | — | Front and Rear |
| User Reported Mileage | — | 430 km |
| Battery Range | — | 542 km - 656 km |
| Claimed Electric Motor Range | — | 656 km |
| Drive Mode Types | — | Multiple |
Highlights
Toyota Hilux
- 2755 cc diesel engine
- 204 hp and 500 Nm torque
- Four-wheel drive with low range
- Locking rear axle
- Seating for 5 people
- Flat load bed for utility
Mahindra XEV 9e
- Starting price from ₹23.33 lakh
- Claimed electric motor range up to 656 km
- Automatic transmission
- Seating capacity for 5 occupants
- Wheelbase of 2775 mm
- Multiple drive mode types
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx