Change cars Swap
Overview
| Tata Sierra | Tata Safari | |
|---|---|---|
| Starting price | ₹ 13.33 Lakh | ₹ 13.4 Lakh |
| Top price | ₹ 13.33 Lakh | ₹ 26.91 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Diesel |
| Launch date | — | — |
Specifications
| Tata Sierra | Tata Safari | |
|---|---|---|
| Engine | 1497 cc - 1498 cc | 1498 cc - 1956 cc |
| Engine Installation | Front | Front |
| Displacement | 1497 cc | 1956 cc |
| Power | 118hp at 4000 rpm | 170 hp at 3750 rpm |
| Torque | 280Nm at 1500-2750 rpm | — |
| Diesel-Automatic (Torque Converter)1497 cc | 19.22 kmpl | — |
| Petrol-Automatic (Torque Converter)1498 cc | 15.3 kmpl | — |
| Transmission | Torque Converter, Manual, DCT | Manual, Torque Converter |
| Mileage (ARAI) | — | 14.1 kmpl - 16.3 kmpl |
| Price range | — | Rs. 13.40 lakh to Rs. 26.91 lakh (ex-showroom) |
| Seating capacity | — | 6 - 7 |
Highlights
Tata Sierra
- Striking road presence with a robust and secure stance
- Most spacious cabin in its comparative class
- Exceptional high-speed manners and planted highway dynamics
- Engine options featuring 1497 cc to 1498 cc displacements
- Maximum power output of 118hp and peak torque of 280Nm
- Multiple transmission choices including Manual, Torque Converter, and DCT
Tata Safari
- Spacious 6 and 7-seater configurations with a usable third row
- Powerful 170 hp engine output at 3750 rpm
- Choice of Manual and Torque Converter transmissions
- ARAI certified mileage ranging from 14.1 kmpl to 16.3 kmpl
- Prioritizes superior ride comfort for long highway runs
- Ex-showroom starting price from Rs. 13.40 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx