Change cars Swap
Overview
| Tata Sierra | Hyundai Creta | |
|---|---|---|
| Starting price | ₹ 13.33 Lakh | ₹ 13.42 Lakh |
| Top price | ₹ 13.33 Lakh | — |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Tata Sierra | Hyundai Creta | |
|---|---|---|
| Engine | 1497 cc - 1498 cc | 1482 cc - 1497 cc |
| Engine Installation | Front | Front |
| Displacement | 1497 cc | 1493 cc |
| Power | 118hp at 4000 rpm | 116 hp at 4000 rpm |
| Torque | 280Nm at 1500-2750 rpm | 250 Nm at 1500 - 2750 rpm |
| Diesel-Automatic (Torque Converter)1497 cc | 19.22 kmpl | — |
| Petrol-Automatic (Torque Converter)1498 cc | 15.3 kmpl | — |
| Transmission | Torque Converter, Manual, DCT | — |
| Three engines | — | a 115hp 1.5-litre petrol, a 160hp 1.5-litre turbo-petrol and a 116hp 1.5-litre diesel |
| Power Windows | — | Front and Rear |
| Diesel-Automatic (Torque Converter)1493 cc | — | 19.1 kmpl |
Highlights
Tata Sierra
- Striking road presence with a robust and secure stance
- Most spacious cabin in its comparative class
- Exceptional high-speed manners and planted highway dynamics
- Engine options featuring 1497 cc to 1498 cc displacements
- Maximum power output of 118hp and peak torque of 280Nm
- Multiple transmission choices including Manual, Torque Converter, and DCT
Hyundai Creta
- Three engine choices: 1.5L petrol, turbo-petrol, and diesel
- Multiple transmissions including manual, CVT, torque converter, and DCT
- Top trims feature Level 2 ADAS and 360-degree camera
- Spacious cabin with options like panoramic sunroof and ventilated seats
- Available across seven distinct trim levels
- Diesel-automatic offers 19.1 kmpl mileage
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx