Change cars Swap
Overview
| Tata Safari | Hyundai Creta | |
|---|---|---|
| Starting price | ₹ 13.4 Lakh | ₹ 13.42 Lakh |
| Top price | ₹ 26.91 Lakh | — |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Tata Safari | Hyundai Creta | |
|---|---|---|
| Engine | 1498 cc - 1956 cc | 1482 cc - 1497 cc |
| Engine Installation | Front | Front |
| Displacement | 1956 cc | 1493 cc |
| Power | 170 hp at 3750 rpm | 116 hp at 4000 rpm |
| Transmission | Manual, Torque Converter | — |
| Mileage (ARAI) | 14.1 kmpl - 16.3 kmpl | — |
| Price range | Rs. 13.40 lakh to Rs. 26.91 lakh (ex-showroom) | — |
| Seating capacity | 6 - 7 | — |
| Three engines | — | a 115hp 1.5-litre petrol, a 160hp 1.5-litre turbo-petrol and a 116hp 1.5-litre diesel |
| Power Windows | — | Front and Rear |
| Torque | — | 250 Nm at 1500 - 2750 rpm |
| Diesel-Automatic (Torque Converter)1493 cc | — | 19.1 kmpl |
Highlights
Tata Safari
- Spacious 6 and 7-seater configurations with a usable third row
- Powerful 170 hp engine output at 3750 rpm
- Choice of Manual and Torque Converter transmissions
- ARAI certified mileage ranging from 14.1 kmpl to 16.3 kmpl
- Prioritizes superior ride comfort for long highway runs
- Ex-showroom starting price from Rs. 13.40 lakh
Hyundai Creta
- Three engine choices: 1.5L petrol, turbo-petrol, and diesel
- Multiple transmissions including manual, CVT, torque converter, and DCT
- Top trims feature Level 2 ADAS and 360-degree camera
- Spacious cabin with options like panoramic sunroof and ventilated seats
- Available across seven distinct trim levels
- Diesel-automatic offers 19.1 kmpl mileage
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx