Change cars Swap
Overview
| Tata Punch | Tata Nexon | |
|---|---|---|
| Starting price | ₹ 6.59 Lakh | ₹ 8.55 Lakh |
| Top price | ₹ 6.59 Lakh | ₹ 15 Lakh |
| Status | Launched | Launched |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol / CNG | Diesel / Petrol / CNG |
| Launch date | — | — |
Specifications
| Tata Punch | Tata Nexon | |
|---|---|---|
| Engine | 1199 cc | 1199 cc - 1497 cc |
| Engine Installation | Front | Front |
| Displacement | 1199 cc | 1497 cc |
| Power | 87.8 hp at 6000 rpm | 115 hp at 3750 rpm |
| Anti-Pinch Power Windows | Driver's window Only | — |
| Torque | 115 Nm at 3250 rpm | 260 Nm at 1500 - 2750 rpm |
| Transmission | AMT, Manual | Manual, AMT, DCT |
| Seating capacity | 5 | — |
| Power Windows | — | Front and Rear |
| Mileage (ARAI) | — | 17.01 kmpl - 24 km/kg |
Highlights
Tata Punch
- Two-spoke steering wheel with illuminated Tata logo
- Extended thigh support for enhanced long-distance comfort
- Generous rear-seat space with a flat floor
- Practical boot space of 366 litres (petrol) and 210 litres (CNG)
- Added rear AC vents and Type-C charging port
- Available in Manual and AMT transmission options
Tata Nexon
- Starting price from ₹8.55 lakh in India
- Engine output of 115 hp and 260 Nm torque
- Choice of Manual, AMT, and DCT transmissions
- ARAI mileage up to 17.01 kmpl - 24 km/kg
- Engine displacement options from 1199 cc to 1497 cc
- Equipped with front and rear power windows
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx