Change cars Swap
Overview
| Tata Punch | Maruti Suzuki Brezza | |
|---|---|---|
| Starting price | ₹ 6.59 Lakh | ₹ 8.26 Lakh |
| Top price | ₹ 6.59 Lakh | ₹ 16.81 Lakh |
| Status | Launched | Launched |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol / CNG | Petrol / CNG |
| Launch date | — | — |
Specifications
| Tata Punch | Maruti Suzuki Brezza | |
|---|---|---|
| Engine | 1199 cc | 998 cc - 1462 cc |
| Engine Installation | Front | Front |
| Displacement | 1199 cc | — |
| Power | 87.8 hp at 6000 rpm | — |
| Anti-Pinch Power Windows | Driver's window Only | — |
| Torque | 115 Nm at 3250 rpm | — |
| Transmission | AMT, Manual | Manual, Torque Converter |
| Seating capacity | 5 | — |
| Safety | — | 5-star Bharat NCAP crash ratingSix airbagsBlind-spot warning and rear cross-traffic alertFront parking sensors and a 360-degree camera |
| If safety leads your decision | — | A 5-star Bharat NCAP rating, six airbags, blind-spot warning and rear cross-traffic alert on the higher variants. |
| If you drive mostly in traffic | — | The turbo-petrol has very little hesitation at low revs and the clutch is light, which together suit stop-start driving. |
| Our Rating | — | 8 |
| Mileage | — | 19.96 kmpl - 26.9 km/kg |
| Fuel Type | — | Petrol, CNG |
| Seats | — | 5 |
| Doors | — | 5 |
| Max Power | — | 103.05 hp at 6000 rpm |
| Max Torque | — | 139 Nm at 4400 rpm |
| Engine Type | — | Mild Hybrid |
| Engine Displacement | — | 1462 cc |
| Number of Cylinders | — | 4 |
| Fuel Supply System | — | MPFI |
| Emission Standard | — | Bharat Stage VI |
| Front Suspension Type | — | MacPherson Strut |
| Rear Suspension Type | — | Torsion Beam |
| Length | — | 3995 mm |
| Width | — | 1790 mm |
| Height | — | 1685 mm |
| Wheelbase | — | 2500 mm |
| Warranty Distance | — | 100000 km |
| Warranty Duration | — | 3 years |
| Airbags | — | 6 |
| Speedometer | — | Analogue |
| Petrol-Manual998 cc | — | 20.47 kmpl |
| Petrol-Manual1462 cc | — | 21.09 kmpl |
| CNG-Manual1462 cc | — | 26.9 km/kg |
| Petrol-Automatic (Torque Converter)1462 cc | — | 20.17 kmpl |
| Vivacious Orange, Sizzling Red | — | Brighter shades |
| Chennai | — | ₹8.70 - ₹16.81 Lakh |
| Delhi | — | ₹8.26 - ₹15.72 Lakh |
| Gurgaon | — | ₹8.33 - ₹15.45 Lakh |
| Hyderabad | — | ₹8.77 - ₹16.67 Lakh |
| Kolkata | — | ₹8.48 - ₹15.72 Lakh |
| Mumbai | — | ₹8.55 - ₹15.99 Lakh |
| Last Updated on | — | 29 Sep 2026 |
Highlights
Tata Punch
- Two-spoke steering wheel with illuminated Tata logo
- Extended thigh support for enhanced long-distance comfort
- Generous rear-seat space with a flat floor
- Practical boot space of 366 litres (petrol) and 210 litres (CNG)
- Added rear AC vents and Type-C charging port
- Available in Manual and AMT transmission options
Maruti Suzuki Brezza
- 5-star Bharat NCAP crash rating
- Equipped with up to six airbags
- 6-speed torque converter automatic transmission option
- Comfortable 5-seater cabin with a sunroof on select trims
- Proven ownership track record with strong parts availability
- Multiple fuel options including Petrol and CNG
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx