Change cars Swap
Overview
| Tata Curvv | Tata Punch EV | |
|---|---|---|
| Starting price | ₹ 10 Lakh | ₹ 10.24 Lakh |
| Top price | ₹ 19 Lakh | — |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Tata Curvv | Tata Punch EV | |
|---|---|---|
| Engine | 1199 cc - 1497 cc | — |
| Engine Installation | Front | — |
| Displacement | 1497 cc | — |
| Power | 118 hp at 4000 rpm | — |
| Torque | 260 Nm at 1500 -2750 rpm | — |
| Transmission | Manual, DCT | Auto |
| Price range | ₹10.00 lakh to ₹19.00 lakh (ex-showroom) | — |
| Fuel tank | 44 litres | — |
| Battery Range | — | 468 km |
| Claimed Electric Motor Range | — | 468 km |
| Range | — | 468 km |
| Battery | — | 40 kWh |
| Seating capacity | — | 5 |
| Wheelbase | — | 2445 mm |
| Drive Mode Types | — | Multiple |
Highlights
Tata Curvv
- Engine options from 1199 cc to 1497 cc
- Power output of 118 hp at 4000 rpm
- Strong torque of 260 Nm at 1500 - 2750 rpm
- Available in Manual and DCT transmissions
- Convenient 44-litre fuel tank capacity
- Ex-showroom price starting from ₹10.00 lakh
Tata Punch EV
- Starts from ₹10.24 lakh ex-showroom
- Available in 6 distinct variants
- Offers up to 468 km driving range
- Equipped with 6 airbags as standard
- Features dual 10.25-inch screens on top trims
- Includes ventilated front seats and sunroof in Empowered+
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx