Change cars Swap
Overview
| Renault Duster | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Starting price | ₹ 11.49 Lakh | ₹ 11.79 Lakh |
| Top price | ₹ 19 Lakh | — |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Renault Duster | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Engine | 999 cc - 1789 cc | 1462 cc - 1490 cc |
| Engine Installation | Front | Front |
| Displacement | 1333 cc | 1490 cc |
| Power | 163 hp at 5250 rpm | 92.45hp at 5500rpm |
| Torque | 280 Nm at 2000 - 3505 rpm | 122Nm at 3800-4800 |
| Transmission | Manual, DCT, Auto | Manual, Torque Converter, CVT |
| Mileage (ARAI) | 17.75 kmpl - 19.41 kmpl | — |
| Seating capacity | 5 | — |
| Power Windows | — | Front and Rear |
| Petrol-Automatic (Torque Converter)1462 cc | — | 20.58 kmpl |
Highlights
Renault Duster
- Powerful 1333 cc turbo engine
- 163 hp and 280 Nm of torque
- Wet-clutch DCT transmission option
- Solid highway stability and suspension
- Seating capacity for 5 passengers
- ARAI mileage up to 19.41 kmpl
Maruti Suzuki Grand Vitara
- Mild-hybrid and strong-hybrid petrol engine choices
- Displacement options between 1462 cc and 1490 cc
- Maximum power of 92.45 hp at 5500 rpm
- Available manual, torque converter, and CVT transmissions
- Top variants feature panoramic sunroofs and ventilated seats
- Comprehensive safety suite with 6 airbags across trims
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx