Change cars Swap
Overview
| MG Hector | Tata Harrier | |
|---|---|---|
| Starting price | ₹ 14.87 Lakh | ₹ 14.83 Lakh |
| Top price | — | ₹ 14.83 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | — | — |
Specifications
| MG Hector | Tata Harrier | |
|---|---|---|
| Engine and Gearbox | 1.5-litre turbo-petrol engine across the range• 6-speed manual gearbox• CVT automatic option | — |
| Engine | 1451 cc | 1498 cc - 1956 cc |
| Engine Installation | Front | Front |
| Displacement | 1451 cc | 1956 cc |
| Power | 143hp at 5200 rpm | 170 hp at 3750 rpm |
| Torque | 250Nm at 3000 rpm | — |
| Transmission | CVT, Manual | Manual, Torque Converter |
| Mileage (ARAI) | 12.34 kmpl - 13.79 kmpl | 16.8 kmpl |
| Seating capacity | — | 5 |
| Wheelbase | — | 2741 mm |
Highlights
MG Hector
- 1.5-litre turbo-petrol engine
- 143hp power and 250Nm torque
- CVT automatic and manual options
- ARAI mileage up to 13.79 kmpl
- Starting price from ₹14.87 lakh
- Spacious and luxurious cabin experience
Tata Harrier
- Starting price of ₹14.83 lakh
- 1956 cc engine delivering 170 hp
- Manual and Torque Converter options
- ARAI mileage of 16.8 kmpl
- Spacious 5-seater cabin layout
- Robust 2741 mm wheelbase
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx