Change cars Swap
Overview
| MG Hector | Hyundai Creta | |
|---|---|---|
| Starting price | ₹ 14.87 Lakh | ₹ 13.42 Lakh |
| Top price | — | — |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| MG Hector | Hyundai Creta | |
|---|---|---|
| Engine and Gearbox | 1.5-litre turbo-petrol engine across the range• 6-speed manual gearbox• CVT automatic option | — |
| Engine | 1451 cc | 1482 cc - 1497 cc |
| Engine Installation | Front | Front |
| Displacement | 1451 cc | 1493 cc |
| Power | 143hp at 5200 rpm | 116 hp at 4000 rpm |
| Torque | 250Nm at 3000 rpm | 250 Nm at 1500 - 2750 rpm |
| Transmission | CVT, Manual | — |
| Mileage (ARAI) | 12.34 kmpl - 13.79 kmpl | — |
| Three engines | — | a 115hp 1.5-litre petrol, a 160hp 1.5-litre turbo-petrol and a 116hp 1.5-litre diesel |
| Power Windows | — | Front and Rear |
| Diesel-Automatic (Torque Converter)1493 cc | — | 19.1 kmpl |
Highlights
MG Hector
- 1.5-litre turbo-petrol engine
- 143hp power and 250Nm torque
- CVT automatic and manual options
- ARAI mileage up to 13.79 kmpl
- Starting price from ₹14.87 lakh
- Spacious and luxurious cabin experience
Hyundai Creta
- Three engine choices: 1.5L petrol, turbo-petrol, and diesel
- Multiple transmissions including manual, CVT, torque converter, and DCT
- Top trims feature Level 2 ADAS and 360-degree camera
- Spacious cabin with options like panoramic sunroof and ventilated seats
- Available across seven distinct trim levels
- Diesel-automatic offers 19.1 kmpl mileage
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx