Change cars Swap
Overview
| Maruti Suzuki XL6 | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Starting price | ₹ 11.62 Lakh | ₹ 11.79 Lakh |
| Top price | ₹ 14.42 Lakh | — |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol / CNG | Petrol |
| Launch date | — | — |
Specifications
| Maruti Suzuki XL6 | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Engine | 1462 cc | 1462 cc - 1490 cc |
| Engine Installation | Front | Front |
| Displacement | 1462 cc | 1490 cc |
| Power | 103hp at 6000rpm | 92.45hp at 5500rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 136.8Nm at 4400rpm | 122Nm at 3800-4800 |
| Petrol-Automatic (Torque Converter)1462 cc | 20.27 kmpl | 20.58 kmpl |
| Transmission | Manual, Torque Converter | Manual, Torque Converter, CVT |
Highlights
Maruti Suzuki XL6
- Sold exclusively through Nexa showrooms
- 6 airbags offered as standard
- 6-seat layout with middle row captain seats
- Ventilated front seats and 360-degree camera
- Petrol and CNG powertrain choices
- Ex-showroom starting price of Rs 11.62 lakh
Maruti Suzuki Grand Vitara
- Mild-hybrid and strong-hybrid petrol engine choices
- Displacement options between 1462 cc and 1490 cc
- Maximum power of 92.45 hp at 5500 rpm
- Available manual, torque converter, and CVT transmissions
- Top variants feature panoramic sunroofs and ventilated seats
- Comprehensive safety suite with 6 airbags across trims
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx