Change cars Swap
Overview
| Maruti Suzuki Wagon R | Maruti Suzuki Swift | |
|---|---|---|
| Starting price | ₹ 5.77 Lakh | ₹ 6.75 Lakh |
| Top price | — | — |
| Status | Launched | Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol / CNG / Flex-Fuel | Petrol / CNG |
| Launch date | — | — |
Specifications
| Maruti Suzuki Wagon R | Maruti Suzuki Swift | |
|---|---|---|
| Engine | 998 cc - 1197 cc | 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 1197 cc | 1197 cc |
| Power | 90.9 hp at 6000 rpm | 81.58 hp at 5700 rpm |
| Torque | 113.7 Nm at 4200 rpm | 111.7 Nm at 4300 rpm |
| Transmission | Manual, AMT | Manual, AMT |
| Mileage (ARAI) | 20.52 kmpl - 33.47 km/kg | 24.8 kmpl - 35.34 km/kg |
| Seating capacity | 5 | — |
| Power Windows | — | Front and Rear |
Highlights
Maruti Suzuki Wagon R
- Available in 10 variants across four core trims
- Offers 1.0-litre and 1.2-litre engines with CNG and flex-fuel options
- Manual and AMT gearbox choices
- ARAI mileage up to 20.52 kmpl to 33.47 km/kg
- Spacious 5-seater hatchback cabin layout
- Top-end ZXi+ equipped with a 7-inch infotainment system and alloy wheels
Maruti Suzuki Swift
- Standard 1.2-litre petrol engine across all trims
- Choice of Manual and AMT automatic transmissions
- Comprehensive safety with 6 airbags and ESC standard on base trim
- Available CNG option on select trims
- Modern tech including up to 9-inch touchscreen and wireless charger
- Distinct trim options from LXi to feature-rich ZXi+
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx