Change cars Swap
Overview
| Maruti Suzuki Victoris | Renault Duster | |
|---|---|---|
| Starting price | ₹ 11.97 Lakh | ₹ 11.49 Lakh |
| Top price | ₹ 11.97 Lakh | ₹ 19 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol / CNG | Petrol |
| Launch date | — | — |
Specifications
| Maruti Suzuki Victoris | Renault Duster | |
|---|---|---|
| Engine | 1462 cc - 1490 cc | 999 cc - 1789 cc |
| Engine Installation | Front | Front |
| Offers Victoris in 3 engine options | . | — |
| Displacement | 1490 cc | 1333 cc |
| Power | 92.45hp at 5500 | 163 hp at 5250 rpm |
| Power Windows | Front and Rear | — |
| Torque | 122Nm at 3800-4300 | 280 Nm at 2000 - 3505 rpm |
| Transmission | Manual, Torque Converter, e-CVT | Manual, DCT, Auto |
| Mileage (ARAI) | — | 17.75 kmpl - 19.41 kmpl |
| Seating capacity | — | 5 |
Highlights
Maruti Suzuki Victoris
- Offered in four main trims: LXi, VXi, ZXi, and ZXi+
- Petrol, CNG, and strong hybrid engine choices
- Comprehensive safety with 6 airbags from the base trim
- Advanced ZXi+ includes Level-2 ADAS and head-up display
- Panoramic sunroof available on select variants
- Top-spec ZXi+ petrol AT offers an AWD option
Renault Duster
- Powerful 1333 cc turbo engine
- 163 hp and 280 Nm of torque
- Wet-clutch DCT transmission option
- Solid highway stability and suspension
- Seating capacity for 5 passengers
- ARAI mileage up to 19.41 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx