Change cars Swap
Overview
| Maruti Suzuki Swift | Tata Tiago EV | |
|---|---|---|
| Starting price | ₹ 6.75 Lakh | ₹ 7.31 Lakh |
| Top price | — | ₹ 7.31 Lakh |
| Status | Launched | Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol / CNG | Electric |
| Launch date | — | — |
Specifications
| Maruti Suzuki Swift | Tata Tiago EV | |
|---|---|---|
| Engine | 1197 cc | — |
| Engine Installation | Front | — |
| Displacement | 1197 cc | — |
| Power | 81.58 hp at 5700 rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 111.7 Nm at 4300 rpm | — |
| Transmission | Manual, AMT | Auto |
| Mileage (ARAI) | 24.8 kmpl - 35.34 km/kg | 226 km - 285 km |
| Battery Range | — | 226 km - 285 km |
| Claimed Electric Motor Range | — | 285 km |
| Battery | — | 24 |
| Seating capacity | — | 5 |
| Wheelbase | — | 2400 mm |
| Drive Mode Types | — | Multiple |
Highlights
Maruti Suzuki Swift
- Standard 1.2-litre petrol engine across all trims
- Choice of Manual and AMT automatic transmissions
- Comprehensive safety with 6 airbags and ESC standard on base trim
- Available CNG option on select trims
- Modern tech including up to 9-inch touchscreen and wireless charger
- Distinct trim options from LXi to feature-rich ZXi+
Tata Tiago EV
- Automatic transmission for city convenience
- Battery range of 226 km to 285 km
- Claimed electric motor range up to 285 km
- Comfortable seating capacity for 5
- Wheelbase of 2400 mm
- Multiple drive mode types available
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx