Change cars Swap
Overview
| Maruti Suzuki Invicto | Tata Sierra EV | |
|---|---|---|
| Starting price | ₹ 29.1 Lakh | ₹ 19.92 Lakh |
| Top price | ₹ 29.1 Lakh | ₹ 24.28 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Maruti Suzuki Invicto | Tata Sierra EV | |
|---|---|---|
| Engine | 1987 cc | — |
| Engine Installation | Front | — |
| Displacement | 1987 cc | — |
| Power | 152hp at 6000rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 188Nm at 4400-5200 | — |
| Transmission | e-CVT | Auto |
| Mileage (ARAI) | 23.24 kmpl | — |
| Type of Power Assist | — | Electric |
| Sierra EV Empowered | — | 2 Variants |
| Empowered 63Electric · Automatic | — | ₹24.28 Lakh |
| Battery Range | — | 535 km - 665 km |
| Claimed Electric Motor Range | — | 624 km |
| Range | — | 535 km - 665 km |
| Battery | — | 75kWh |
Highlights
Maruti Suzuki Invicto
- 1987 cc hybrid engine
- 152hp power output
- e-CVT automatic transmission
- 23.24 kmpl ARAI mileage
- Six airbags as standard
- Wide service network
Tata Sierra EV
- Starting price of ₹19.92 lakh in India
- Choice of 63kWh and 75kWh battery packs
- Real-world range up to 510-530km with the larger battery
- V2L and V2V charging features available
- Advanced variants feature Level 2 ADAS and AWD
- Spacious cabin with up to a three-screen setup
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx