Change cars Swap
Overview
| Maruti Suzuki Invicto | Mahindra XEV 9e | |
|---|---|---|
| Starting price | ₹ 29.1 Lakh | ₹ 23.33 Lakh |
| Top price | ₹ 29.1 Lakh | ₹ 23.33 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | 01 Jan 2026 |
Specifications
| Maruti Suzuki Invicto | Mahindra XEV 9e | |
|---|---|---|
| Engine | 1987 cc | — |
| Engine Installation | Front | — |
| Displacement | 1987 cc | — |
| Power | 152hp at 6000rpm | — |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 188Nm at 4400-5200 | — |
| Transmission | e-CVT | Auto |
| Mileage (ARAI) | 23.24 kmpl | — |
| User Reported Mileage | — | 430 km |
| Battery Range | — | 542 km - 656 km |
| Claimed Electric Motor Range | — | 656 km |
| Seating capacity | — | 5 |
| Wheelbase | — | 2775 mm |
| Drive Mode Types | — | Multiple |
Highlights
Maruti Suzuki Invicto
- 1987 cc hybrid engine
- 152hp power output
- e-CVT automatic transmission
- 23.24 kmpl ARAI mileage
- Six airbags as standard
- Wide service network
Mahindra XEV 9e
- Starting price from ₹23.33 lakh
- Claimed electric motor range up to 656 km
- Automatic transmission
- Seating capacity for 5 occupants
- Wheelbase of 2775 mm
- Multiple drive mode types
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx