Change cars Swap
Overview
| Maruti Suzuki Fronx | Maruti Suzuki Brezza | |
|---|---|---|
| Starting price | ₹ 7.64 Lakh | ₹ 8.26 Lakh |
| Top price | ₹ 14.69 Lakh | ₹ 16.81 Lakh |
| Status | Launched | Launched |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol / CNG | Petrol / CNG |
| Launch date | — | — |
Specifications
| Maruti Suzuki Fronx | Maruti Suzuki Brezza | |
|---|---|---|
| If you prioritise good mileage | The Fronx 1.0 claims fuel-efficiency figures of 21.5kpl and 20.01kpl for the manual and auto, respectively. | — |
| Our Rating | 8 | 8 |
| Mileage | 20.01 kmpl - 28.51 km/kg | 19.96 kmpl - 26.9 km/kg |
| Engine | 998 cc - 1197 cc | 998 cc - 1462 cc |
| Fuel Type | Petrol, CNG | Petrol, CNG |
| Transmission | Torque Converter, Manual, AMT | Manual, Torque Converter |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Max Power | 100.06 hp at 5500rpm | 103.05 hp at 6000 rpm |
| Max Torque | 147.6Nm at 2000-4500rpm | 139 Nm at 4400 rpm |
| Warranty Distance | 100000 km | 100000 km |
| Warranty Duration | 3 Years | 3 years |
| Engine Type | Turbocharged | Mild Hybrid |
| Engine Displacement | 998 cc | 1462 cc |
| Number of Cylinders | 3 | 4 |
| Engine Installation | Front | Front |
| Fuel Supply System | Direct Injection | MPFI |
| Emission Standard | Bharat Stage VI | Bharat Stage VI |
| Front Suspension Type | Independent, MacPherson Strut | MacPherson Strut |
| Rear Suspension Type | Non-independent, Torsion Beam | Torsion Beam |
| Length | 3995 mm | 3995 mm |
| Width | 1765 mm | 1790 mm |
| Height | 1550 mm | 1685 mm |
| Wheelbase | 2520 mm | 2500 mm |
| Power Windows | Front and Rear | — |
| Airbags | 6 | 6 |
| Speedometer | Analog | Analogue |
| Speakers | 6 | — |
| Petrol-Manual1197 cc | 21.79 kmpl | — |
| 16.75 kmpl | 18.9 kmpl | — |
| CNG-Manual1197 cc | 28.51 km/kg | — |
| NA | 27.21 km/kg | — |
| Petrol-Automatic (AMT)1197 cc | 22.89 kmpl | — |
| 15.9 kmpl | 19.46 kmpl | — |
| Petrol-Manual998 cc | 21.50 kmpl | 20.47 kmpl |
| Petrol-Automatic (Torque Converter)998 cc | 20.01 kmpl | — |
| Chennai | ₹8.05 - ₹14.69 Lakh | ₹8.70 - ₹16.81 Lakh |
| Delhi | ₹7.64 - ₹13.74 Lakh | ₹8.26 - ₹15.72 Lakh |
| Gurgaon | ₹7.71 - ₹13.50 Lakh | ₹8.33 - ₹15.45 Lakh |
| Hyderabad | ₹8.12 - ₹14.57 Lakh | ₹8.77 - ₹16.67 Lakh |
| Safety | — | 5-star Bharat NCAP crash ratingSix airbagsBlind-spot warning and rear cross-traffic alertFront parking sensors and a 360-degree camera |
| If safety leads your decision | — | A 5-star Bharat NCAP rating, six airbags, blind-spot warning and rear cross-traffic alert on the higher variants. |
| If you drive mostly in traffic | — | The turbo-petrol has very little hesitation at low revs and the clutch is light, which together suit stop-start driving. |
| Petrol-Manual1462 cc | — | 21.09 kmpl |
| CNG-Manual1462 cc | — | 26.9 km/kg |
| Petrol-Automatic (Torque Converter)1462 cc | — | 20.17 kmpl |
| Vivacious Orange, Sizzling Red | — | Brighter shades |
| Kolkata | — | ₹8.48 - ₹15.72 Lakh |
| Mumbai | — | ₹8.55 - ₹15.99 Lakh |
| Last Updated on | — | 29 Sep 2026 |
Highlights
Maruti Suzuki Fronx
- Available in five trims: Sigma, Delta, Delta+, Zeta, and Alpha
- Offered with petrol, turbo-petrol, and CNG fuel options
- Transmission choices include manual, AMT, and torque converter automatic
- Equipped with 6 airbags across variants
- Top trims feature a 360-degree camera and head-up display
- Fuel-efficiency reaches up to 28.51 km/kg for CNG variants
Maruti Suzuki Brezza
- 5-star Bharat NCAP crash rating
- Equipped with up to six airbags
- 6-speed torque converter automatic transmission option
- Comfortable 5-seater cabin with a sunroof on select trims
- Proven ownership track record with strong parts availability
- Multiple fuel options including Petrol and CNG
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG