Change cars Swap
Overview
| Maruti Suzuki Brezza | Maruti Suzuki Fronx | |
|---|---|---|
| Starting price | ₹ 8.26 Lakh | ₹ 7.64 Lakh |
| Top price | ₹ 16.81 Lakh | ₹ 14.69 Lakh |
| Status | Launched | Launched |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol / CNG | Petrol / CNG |
| Launch date | — | — |
Specifications
| Maruti Suzuki Brezza | Maruti Suzuki Fronx | |
|---|---|---|
| Safety | 5-star Bharat NCAP crash ratingSix airbagsBlind-spot warning and rear cross-traffic alertFront parking sensors and a 360-degree camera | — |
| If safety leads your decision | A 5-star Bharat NCAP rating, six airbags, blind-spot warning and rear cross-traffic alert on the higher variants. | — |
| If you drive mostly in traffic | The turbo-petrol has very little hesitation at low revs and the clutch is light, which together suit stop-start driving. | — |
| Our Rating | 8 | 8 |
| Mileage | 19.96 kmpl - 26.9 km/kg | 20.01 kmpl - 28.51 km/kg |
| Engine | 998 cc - 1462 cc | 998 cc - 1197 cc |
| Fuel Type | Petrol, CNG | Petrol, CNG |
| Transmission | Manual, Torque Converter | Torque Converter, Manual, AMT |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Max Power | 103.05 hp at 6000 rpm | 100.06 hp at 5500rpm |
| Max Torque | 139 Nm at 4400 rpm | 147.6Nm at 2000-4500rpm |
| Engine Type | Mild Hybrid | Turbocharged |
| Engine Displacement | 1462 cc | 998 cc |
| Number of Cylinders | 4 | 3 |
| Engine Installation | Front | Front |
| Fuel Supply System | MPFI | Direct Injection |
| Emission Standard | Bharat Stage VI | Bharat Stage VI |
| Front Suspension Type | MacPherson Strut | Independent, MacPherson Strut |
| Rear Suspension Type | Torsion Beam | Non-independent, Torsion Beam |
| Length | 3995 mm | 3995 mm |
| Width | 1790 mm | 1765 mm |
| Height | 1685 mm | 1550 mm |
| Wheelbase | 2500 mm | 2520 mm |
| Warranty Distance | 100000 km | 100000 km |
| Warranty Duration | 3 years | 3 Years |
| Airbags | 6 | 6 |
| Speedometer | Analogue | Analog |
| Petrol-Manual998 cc | 20.47 kmpl | 21.50 kmpl |
| Petrol-Manual1462 cc | 21.09 kmpl | — |
| CNG-Manual1462 cc | 26.9 km/kg | — |
| Petrol-Automatic (Torque Converter)1462 cc | 20.17 kmpl | — |
| Vivacious Orange, Sizzling Red | Brighter shades | — |
| Chennai | ₹8.70 - ₹16.81 Lakh | ₹8.05 - ₹14.69 Lakh |
| Delhi | ₹8.26 - ₹15.72 Lakh | ₹7.64 - ₹13.74 Lakh |
| Gurgaon | ₹8.33 - ₹15.45 Lakh | ₹7.71 - ₹13.50 Lakh |
| Hyderabad | ₹8.77 - ₹16.67 Lakh | ₹8.12 - ₹14.57 Lakh |
| Kolkata | ₹8.48 - ₹15.72 Lakh | — |
| Mumbai | ₹8.55 - ₹15.99 Lakh | — |
| Last Updated on | 29 Sep 2026 | — |
| If you prioritise good mileage | — | The Fronx 1.0 claims fuel-efficiency figures of 21.5kpl and 20.01kpl for the manual and auto, respectively. |
| Power Windows | — | Front and Rear |
| Speakers | — | 6 |
| Petrol-Manual1197 cc | — | 21.79 kmpl |
| 16.75 kmpl | — | 18.9 kmpl |
| CNG-Manual1197 cc | — | 28.51 km/kg |
| NA | — | 27.21 km/kg |
| Petrol-Automatic (AMT)1197 cc | — | 22.89 kmpl |
| 15.9 kmpl | — | 19.46 kmpl |
| Petrol-Automatic (Torque Converter)998 cc | — | 20.01 kmpl |
Highlights
Maruti Suzuki Brezza
- 5-star Bharat NCAP crash rating
- Equipped with up to six airbags
- 6-speed torque converter automatic transmission option
- Comfortable 5-seater cabin with a sunroof on select trims
- Proven ownership track record with strong parts availability
- Multiple fuel options including Petrol and CNG
Maruti Suzuki Fronx
- Available in five trims: Sigma, Delta, Delta+, Zeta, and Alpha
- Offered with petrol, turbo-petrol, and CNG fuel options
- Transmission choices include manual, AMT, and torque converter automatic
- Equipped with 6 airbags across variants
- Top trims feature a 360-degree camera and head-up display
- Fuel-efficiency reaches up to 28.51 km/kg for CNG variants
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG