Change cars Swap
Overview
| Maruti Suzuki Ertiga | Tata Nexon | |
|---|---|---|
| Starting price | ₹ 9.84 Lakh | ₹ 8.55 Lakh |
| Top price | ₹ 9.84 Lakh | ₹ 15 Lakh |
| Status | Launched | Launched |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol | Diesel / Petrol / CNG |
| Launch date | — | — |
Specifications
| Maruti Suzuki Ertiga | Tata Nexon | |
|---|---|---|
| Engine | 1462 cc | 1199 cc - 1497 cc |
| Engine Installation | Front | Front |
| Displacement | 1462 cc | 1497 cc |
| Power | 103hp at 6000rpm | 115 hp at 3750 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 136.8Nm at 4400rpm | 260 Nm at 1500 - 2750 rpm |
| Transmission | Manual, Torque Converter | Manual, AMT, DCT |
| Mileage (ARAI) | 20.3 kmpl - 26.11 km/kg | 17.01 kmpl - 24 km/kg |
Highlights
Maruti Suzuki Ertiga
- Starts from ₹9.84 lakh in India
- 1462 cc engine displacement
- Produces 103 hp and 136.8 Nm
- Manual and Torque Converter options
- Mileage up to 26.11 km/kg
- Front and rear power windows
Tata Nexon
- Starting price from ₹8.55 lakh in India
- Engine output of 115 hp and 260 Nm torque
- Choice of Manual, AMT, and DCT transmissions
- ARAI mileage up to 17.01 kmpl - 24 km/kg
- Engine displacement options from 1199 cc to 1497 cc
- Equipped with front and rear power windows
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx