Change cars Swap
Overview
| Maruti Suzuki Dzire | BMW i7 | |
|---|---|---|
| Starting price | ₹ 7.04 Lakh | ₹ 1.95 Cr |
| Top price | — | ₹ 2.65 Cr |
| Status | Launched | Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol / CNG | Electric |
| Launch date | — | — |
Specifications
| Maruti Suzuki Dzire | BMW i7 | |
|---|---|---|
| Engine | 1197 cc | — |
| Engine Installation | Front | — |
| Displacement | 1197 cc | — |
| Power | 81.58 hp at 5700 rpm | — |
| Power Windows | Front and Rear | — |
| Power Windows with One Touch-Down | Driver's Window Only | — |
| Power Windows with One Touch-Up | Driver's Window Only | — |
| Torque | 111.7 Nm at 4300 rpm | — |
| Transmission | — | Auto |
| Mileage (ARAI) | — | 686 km - 728 km |
| Battery Range | — | 686 km - 728 km |
| Claimed Electric Motor Range | — | 686 km |
| Range | — | 686 km |
| Price range | — | ₹1.95 crore to ₹2.65 crore (ex-showroom) |
| Battery | — | 112.5 kWh |
| Wheelbase | — | 3215 mm |
Highlights
Maruti Suzuki Dzire
- Available in LXi, VXi, ZXi, and ZXi+ trims
- 1197 cc engine with petrol and CNG fuel options
- Manual and AMT transmission choices available
- Top ZXi+ trim features a single-pane sunroof and 360-degree camera
- Equipped with 6 airbags as standard safety equipment
- Infotainment features wireless Android Auto and Apple CarPlay
BMW i7
- Battery capacity of 112.5 kWh
- Claimed ARAI mileage up to 728 km
- Automatic transmission setup
- Long wheelbase of 3215 mm
- Ex-showroom starting price of ₹1.95 crore
- Top-tier luxury electric sedan styling
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx