Change cars Swap
Overview
| Maruti Suzuki Alto K10 | Maruti Suzuki Swift | |
|---|---|---|
| Starting price | ₹ 4.17 Lakh | ₹ 6.75 Lakh |
| Top price | — | — |
| Status | Launched | Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol / CNG | Petrol / CNG |
| Launch date | — | — |
Specifications
| Maruti Suzuki Alto K10 | Maruti Suzuki Swift | |
|---|---|---|
| Engine | 998 cc | 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 998 cc | 1197 cc |
| Power | 66.62hp at 5500rpm | 81.58 hp at 5700 rpm |
| Power Windows | Front | Front and Rear |
| Torque | 89Nm at 3500rpm | 111.7 Nm at 4300 rpm |
| Transmission | Manual, AMT | Manual, AMT |
| Mileage (ARAI) | 24.39 kmpl - 33.85 km/kg | 24.8 kmpl - 35.34 km/kg |
Highlights
Maruti Suzuki Alto K10
- 1.0L naturally aspirated petrol and CNG engine options
- Available with 5-speed manual and 5-speed AMT gearboxes
- Comprehensive safety including 6 airbags and ESP as standard features
- Top trim gets a 7-inch touchscreen with Apple CarPlay and Android Auto
- ARAI mileage reaches up to 33.85 km/kg on CNG variants
- Four distinct trim levels catering to varied comfort and budget needs
Maruti Suzuki Swift
- Standard 1.2-litre petrol engine across all trims
- Choice of Manual and AMT automatic transmissions
- Comprehensive safety with 6 airbags and ESC standard on base trim
- Available CNG option on select trims
- Modern tech including up to 9-inch touchscreen and wireless charger
- Distinct trim options from LXi to feature-rich ZXi+
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx