Change cars Swap
Overview
| Mahindra Thar Roxx | Maruti Suzuki Victoris | |
|---|---|---|
| Starting price | ₹ 12.52 Lakh | ₹ 11.97 Lakh |
| Top price | ₹ 23.52 Lakh | ₹ 11.97 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol / CNG |
| Launch date | — | — |
Specifications
| Mahindra Thar Roxx | Maruti Suzuki Victoris | |
|---|---|---|
| Engine | 1998 cc - 2198 cc | 1462 cc - 1490 cc |
| Engine Installation | Front | Front |
| Displacement | 2198 cc | 1490 cc |
| Power | 175 hp at 3500 rpm | 92.45hp at 5500 |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 400 Nm at 1750 - 2750 rpm | 122Nm at 3800-4300 |
| Transmission | Manual, Torque Converter | Manual, Torque Converter, e-CVT |
| Mileage (ARAI) | 15.2 kmpl | — |
| Offers Victoris in 3 engine options | — | . |
Highlights
Mahindra Thar Roxx
- Prices range from ₹12.52 lakh to ₹23.52 lakh
- Offered in 21 variants across seven trim families
- Powered by 2.0L turbo-petrol and 2.2L turbo-diesel engines
- Available in both 2WD and selectable 4x4 configurations
- Features panoramic sunroof and Harman Kardon sound system
- Equipped with advanced driver-assistance features on select trims
Maruti Suzuki Victoris
- Offered in four main trims: LXi, VXi, ZXi, and ZXi+
- Petrol, CNG, and strong hybrid engine choices
- Comprehensive safety with 6 airbags from the base trim
- Advanced ZXi+ includes Level-2 ADAS and head-up display
- Panoramic sunroof available on select variants
- Top-spec ZXi+ petrol AT offers an AWD option
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx