Change cars Swap
Overview
| Mahindra Scorpio Classic | Hyundai Creta | |
|---|---|---|
| Starting price | ₹ 13.37 Lakh | ₹ 13.42 Lakh |
| Top price | ₹ 17.4 Lakh | — |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Mahindra Scorpio Classic | Hyundai Creta | |
|---|---|---|
| Engine | 2184 cc | 1482 cc - 1497 cc |
| Engine Installation | Front | Front |
| Displacement | 2184 cc | 1493 cc |
| Power | 130 hp at 3750 rpm | 116 hp at 4000 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Powertrain | Turbocharged | — |
| Torque | 300 Nm at 1600 - 2800 rpm | 250 Nm at 1500 - 2750 rpm |
| Transmission | Manual | — |
| Three engines | — | a 115hp 1.5-litre petrol, a 160hp 1.5-litre turbo-petrol and a 116hp 1.5-litre diesel |
| Diesel-Automatic (Torque Converter)1493 cc | — | 19.1 kmpl |
Highlights
Mahindra Scorpio Classic
- Rugged body-on-frame construction
- 2.2-litre mHawk diesel engine with 130hp and 300Nm
- 6-speed manual transmission with rear-wheel drive
- Seating configurations for 7 or 9 occupants
- Familiar boxy design with modern LED DRLs and 17-inch alloy wheels
- Equipped with a 9-inch touchscreen and automatic climate control
Hyundai Creta
- Three engine choices: 1.5L petrol, turbo-petrol, and diesel
- Multiple transmissions including manual, CVT, torque converter, and DCT
- Top trims feature Level 2 ADAS and 360-degree camera
- Spacious cabin with options like panoramic sunroof and ventilated seats
- Available across seven distinct trim levels
- Diesel-automatic offers 19.1 kmpl mileage
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx