Change cars Swap
Overview
| Mahindra Bolero | Tata Punch EV | |
|---|---|---|
| Starting price | ₹ 9.56 Lakh | ₹ 10.24 Lakh |
| Top price | ₹ 12 Lakh | — |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Electric |
| Launch date | — | — |
Specifications
| Mahindra Bolero | Tata Punch EV | |
|---|---|---|
| Engine and Gearbox | 1.5-litre three-cylinder turbo-diesel engine• 210Nm of pulling power from as low as 1,600rpm• 5-speed manual, the only gearbox on offer | — |
| Engine | 1493 cc | — |
| Engine Installation | Front | — |
| Displacement | 1493 cc | — |
| Power | 76 hp at 3600 rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 210 Nm at 1600 - 2200 rpm | — |
| Transmission | Manual | Auto |
| Battery Range | — | 468 km |
| Claimed Electric Motor Range | — | 468 km |
| Range | — | 468 km |
| Battery | — | 40 kWh |
| Seating capacity | — | 5 |
| Wheelbase | — | 2445 mm |
| Drive Mode Types | — | Multiple |
Highlights
Mahindra Bolero
- Tough ladder-frame chassis for rough rural roads
- 1.5-litre three-cylinder turbo-diesel engine
- Generates 210 Nm of torque from 1,600 rpm
- Equipped with a 5-speed manual transmission
- Capable of handling heavy loads and farm produce
- Wide service reach and easy maintenance
Tata Punch EV
- Starts from ₹10.24 lakh ex-showroom
- Available in 6 distinct variants
- Offers up to 468 km driving range
- Equipped with 6 airbags as standard
- Features dual 10.25-inch screens on top trims
- Includes ventilated front seats and sunroof in Empowered+
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx