Change cars Swap
Overview
| Mahindra Bolero Neo+ | Maruti Suzuki XL6 | |
|---|---|---|
| Starting price | ₹ 11.39 Lakh | ₹ 11.62 Lakh |
| Top price | ₹ 15.37 Lakh | ₹ 14.42 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Petrol / CNG |
| Launch date | — | — |
Specifications
| Mahindra Bolero Neo+ | Maruti Suzuki XL6 | |
|---|---|---|
| Engine | 2184 cc | 1462 cc |
| Engine Installation | Front | Front |
| Displacement | 2184 cc | 1462 cc |
| Power | 120 hp at 4000 rpm | 103hp at 6000rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 280 Nm at 1800 - 2800 rpm | 136.8Nm at 4400rpm |
| Transmission | Manual | Manual, Torque Converter |
| Mileage (ARAI) | 15.7 kmpl - 21.3 kmpl | — |
| Petrol-Automatic (Torque Converter)1462 cc | — | 20.27 kmpl |
Highlights
Mahindra Bolero Neo+
- Spacious 9-passenger seating configuration
- 2.2-litre diesel engine with 6-speed manual transmission
- 9-inch touchscreen infotainment display
- Dual front airbags and ABS with EBD as standard
- Iconic boxy exterior design with body cladding
- 60-litre fuel tank capacity for long journeys
Maruti Suzuki XL6
- Sold exclusively through Nexa showrooms
- 6 airbags offered as standard
- 6-seat layout with middle row captain seats
- Ventilated front seats and 360-degree camera
- Petrol and CNG powertrain choices
- Ex-showroom starting price of Rs 11.62 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx