Change cars Swap
Overview
| Land Rover Range Rover | Land Rover Discovery | |
|---|---|---|
| Starting price | ₹ 2.8 Cr | ₹ 1.56 Cr |
| Top price | ₹ 2.8 Cr | ₹ 1.56 Cr |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Diesel |
| Launch date | — | — |
Specifications
| Land Rover Range Rover | Land Rover Discovery | |
|---|---|---|
| Engine | 2996 cc - 4395 cc | 2997 cc |
| Engine Installation | Front | Front |
| Displacement | 4395 cc | 2997 cc |
| Power | 615hp | 350 hp at 4000 rpm |
| Power Windows | Front and Rear | — |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 750Nm | 700 Nm at 1500 - 3000 rpm |
| Transmission | — | Torque Converter |
| Mileage (ARAI) | — | 11.21 kmpl |
| Seating capacity | — | 7 |
Highlights
Land Rover Range Rover
- Powerful engine displacement options up to 4395 cc
- Thrilling 615hp maximum power output
- Strong 750Nm torque for effortless performance
- All-around one-touch up and down power windows
- Luxurious SUV standing out against rivals like BMW X7 and Porsche Cayenne
- Initial pricing in India starting from ₹2.80 crore
Land Rover Discovery
- 3.0-litre diesel mild-hybrid powertrain with AWD
- Maximum power output of 350 hp and 700 Nm torque
- Three trim levels: Gemini, Dynamic HSE, and Tempest
- Seating capacity for up to 7 passengers
- 11.4-inch touch-infotainment system with Meridian audio
- ARAI mileage of 11.21 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx