Change cars Swap
Overview
| Land Rover Discovery | Jaguar F-Pace | |
|---|---|---|
| Starting price | ₹ 1.56 Cr | ₹ 82.02 Lakh |
| Top price | ₹ 1.56 Cr | ₹ 82.02 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Diesel |
| Launch date | — | — |
Specifications
| Land Rover Discovery | Jaguar F-Pace | |
|---|---|---|
| Engine | 2997 cc | 1998 cc |
| Engine Installation | Front | Front |
| Displacement | 2997 cc | 1998 cc |
| Power | 350 hp at 4000 rpm | 204hp at 3750 - 4000 rpm |
| Torque | 700 Nm at 1500 - 3000 rpm | 430Nm at 1750-2500 rpm |
| Transmission | Torque Converter | — |
| Mileage (ARAI) | 11.21 kmpl | — |
| Seating capacity | 7 | — |
| Power Windows | — | Front and Rear |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
Highlights
Land Rover Discovery
- 3.0-litre diesel mild-hybrid powertrain with AWD
- Maximum power output of 350 hp and 700 Nm torque
- Three trim levels: Gemini, Dynamic HSE, and Tempest
- Seating capacity for up to 7 passengers
- 11.4-inch touch-infotainment system with Meridian audio
- ARAI mileage of 11.21 kmpl
Jaguar F-Pace
- All-new split-design dashboard with red and black or tan options
- Range Rover-grade switchgear and brushed aluminium accents
- Cricket ball seam styled stubby gear shifter
- Spacious rear seating with improved cushion comfort
- Huge fixed panoramic sunroof and dual-zone rear climate
- 1998 cc engine producing 204hp and 430Nm of torque
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx