Change cars Swap
Overview
| Land Rover Defender | Toyota Vellfire | |
|---|---|---|
| Starting price | ₹ 1.07 Cr | ₹ 1.2 Cr |
| Top price | ₹ 2.62 Cr | ₹ 1.3 Cr |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| Land Rover Defender | Toyota Vellfire | |
|---|---|---|
| Engine | 1997 cc - 5000 cc | 2487 cc |
| Engine Installation | Front | Front |
| Displacement | 4395 cc | 2487 cc |
| Power | 635 hp at 5855 - 7000 rpm | 193 hp at 6000 rpm |
| Torque | 750 Nm at 1800 - 5855 rpm | 240 Nm at 4300 - 4500 rpm |
| Petrol-Automatic (Torque Converter)1997 cc | 8.3 kmpl | — |
| Diesel-Automatic (Torque Converter)2997 cc | 10.8 kmpl | — |
| Petrol-Automatic (Torque Converter)5000 cc | 6.9 kmpl | — |
| Power Windows | — | Front and Rear |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
Highlights
Land Rover Defender
- Three distinct body styles: 90, 110, and 130
- Standard 4WD and 8-speed automatic transmission across all variants
- High-performance OCTA model featuring a 4.4L twin-turbo V8 mild-hybrid engine
- Up to 8-passenger seating capacity in the Defender 130
- Extensive engine lineup including petrol, diesel, and supercharged V8 options
- Ex-showroom price range spanning from ₹1.07 crore to ₹2.62 crore
Toyota Vellfire
- TNGA-K platform foundation
- 193hp petrol-hybrid powertrain
- 19.28kpl claimed fuel economy
- Multi-way powered VIP captain seats
- Dual fixed sunroofs and 14-colour ambient lighting
- Advanced safety features including ADAS
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx