Change cars Swap
Overview
| Land Rover Defender | Land Rover Discovery | |
|---|---|---|
| Starting price | ₹ 1.07 Cr | ₹ 1.56 Cr |
| Top price | ₹ 2.62 Cr | ₹ 1.56 Cr |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Diesel |
| Launch date | — | — |
Specifications
| Land Rover Defender | Land Rover Discovery | |
|---|---|---|
| Engine | 1997 cc - 5000 cc | 2997 cc |
| Engine Installation | Front | Front |
| Displacement | 4395 cc | 2997 cc |
| Power | 635 hp at 5855 - 7000 rpm | 350 hp at 4000 rpm |
| Torque | 750 Nm at 1800 - 5855 rpm | 700 Nm at 1500 - 3000 rpm |
| Petrol-Automatic (Torque Converter)1997 cc | 8.3 kmpl | — |
| Diesel-Automatic (Torque Converter)2997 cc | 10.8 kmpl | — |
| Petrol-Automatic (Torque Converter)5000 cc | 6.9 kmpl | — |
| Transmission | — | Torque Converter |
| Mileage (ARAI) | — | 11.21 kmpl |
| Seating capacity | — | 7 |
Highlights
Land Rover Defender
- Three distinct body styles: 90, 110, and 130
- Standard 4WD and 8-speed automatic transmission across all variants
- High-performance OCTA model featuring a 4.4L twin-turbo V8 mild-hybrid engine
- Up to 8-passenger seating capacity in the Defender 130
- Extensive engine lineup including petrol, diesel, and supercharged V8 options
- Ex-showroom price range spanning from ₹1.07 crore to ₹2.62 crore
Land Rover Discovery
- 3.0-litre diesel mild-hybrid powertrain with AWD
- Maximum power output of 350 hp and 700 Nm torque
- Three trim levels: Gemini, Dynamic HSE, and Tempest
- Seating capacity for up to 7 passengers
- 11.4-inch touch-infotainment system with Meridian audio
- ARAI mileage of 11.21 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx