Change cars Swap
Overview
| Land Rover Defender | Jaguar F-Pace | |
|---|---|---|
| Starting price | ₹ 1.07 Cr | ₹ 82.02 Lakh |
| Top price | ₹ 2.62 Cr | ₹ 82.02 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Diesel |
| Launch date | — | — |
Specifications
| Land Rover Defender | Jaguar F-Pace | |
|---|---|---|
| Engine | 1997 cc - 5000 cc | 1998 cc |
| Engine Installation | Front | Front |
| Displacement | 4395 cc | 1998 cc |
| Power | 635 hp at 5855 - 7000 rpm | 204hp at 3750 - 4000 rpm |
| Torque | 750 Nm at 1800 - 5855 rpm | 430Nm at 1750-2500 rpm |
| Petrol-Automatic (Torque Converter)1997 cc | 8.3 kmpl | — |
| Diesel-Automatic (Torque Converter)2997 cc | 10.8 kmpl | — |
| Petrol-Automatic (Torque Converter)5000 cc | 6.9 kmpl | — |
| Power Windows | — | Front and Rear |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
Highlights
Land Rover Defender
- Three distinct body styles: 90, 110, and 130
- Standard 4WD and 8-speed automatic transmission across all variants
- High-performance OCTA model featuring a 4.4L twin-turbo V8 mild-hybrid engine
- Up to 8-passenger seating capacity in the Defender 130
- Extensive engine lineup including petrol, diesel, and supercharged V8 options
- Ex-showroom price range spanning from ₹1.07 crore to ₹2.62 crore
Jaguar F-Pace
- All-new split-design dashboard with red and black or tan options
- Range Rover-grade switchgear and brushed aluminium accents
- Cricket ball seam styled stubby gear shifter
- Spacious rear seating with improved cushion comfort
- Huge fixed panoramic sunroof and dual-zone rear climate
- 1998 cc engine producing 204hp and 430Nm of torque
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx