Change cars Swap
Overview
| Hyundai Exter | Tata Punch | |
|---|---|---|
| Starting price | ₹ 6.54 Lakh | ₹ 6.59 Lakh |
| Top price | ₹ 6.54 Lakh | ₹ 6.59 Lakh |
| Status | Launched | Launched |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol | Petrol / CNG |
| Launch date | — | — |
Specifications
| Hyundai Exter | Tata Punch | |
|---|---|---|
| Engine | 1197 cc | 1199 cc |
| Engine Installation | Front | Front |
| Displacement | 1197 cc | 1199 cc |
| Power | 83 hp at 6000 rpm | 87.8 hp at 6000 rpm |
| Torque | 113.8 Nm at 4000 rpm | 115 Nm at 3250 rpm |
| Transmission | AMT, Manual | AMT, Manual |
| Mileage (ARAI) | 19.4 kmpl - 27.1 km/kg | — |
| Seating capacity | 5 | 5 |
| Anti-Pinch Power Windows | — | Driver's window Only |
Highlights
Hyundai Exter
- Starting price of ₹6.54 lakh in India
- Equipped with a 1197 cc petrol engine
- Produces 83 hp and 113.8 Nm of torque
- Offered with Manual and AMT gearbox options
- ARAI mileage stretches up to 27.1 km/kg
- Higher seating position for enhanced road visibility
Tata Punch
- Two-spoke steering wheel with illuminated Tata logo
- Extended thigh support for enhanced long-distance comfort
- Generous rear-seat space with a flat floor
- Practical boot space of 366 litres (petrol) and 210 litres (CNG)
- Added rear AC vents and Type-C charging port
- Available in Manual and AMT transmission options
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx