Change cars Swap
Overview
| Hyundai Exter | Tata Nexon | |
|---|---|---|
| Starting price | ₹ 6.54 Lakh | ₹ 8.55 Lakh |
| Top price | ₹ 6.54 Lakh | ₹ 15 Lakh |
| Status | Launched | Launched |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol | Diesel / Petrol / CNG |
| Launch date | — | — |
Specifications
| Hyundai Exter | Tata Nexon | |
|---|---|---|
| Engine | 1197 cc | 1199 cc - 1497 cc |
| Engine Installation | Front | Front |
| Displacement | 1197 cc | 1497 cc |
| Power | 83 hp at 6000 rpm | 115 hp at 3750 rpm |
| Torque | 113.8 Nm at 4000 rpm | 260 Nm at 1500 - 2750 rpm |
| Transmission | AMT, Manual | Manual, AMT, DCT |
| Mileage (ARAI) | 19.4 kmpl - 27.1 km/kg | 17.01 kmpl - 24 km/kg |
| Seating capacity | 5 | — |
| Power Windows | — | Front and Rear |
Highlights
Hyundai Exter
- Starting price of ₹6.54 lakh in India
- Equipped with a 1197 cc petrol engine
- Produces 83 hp and 113.8 Nm of torque
- Offered with Manual and AMT gearbox options
- ARAI mileage stretches up to 27.1 km/kg
- Higher seating position for enhanced road visibility
Tata Nexon
- Starting price from ₹8.55 lakh in India
- Engine output of 115 hp and 260 Nm torque
- Choice of Manual, AMT, and DCT transmissions
- ARAI mileage up to 17.01 kmpl - 24 km/kg
- Engine displacement options from 1199 cc to 1497 cc
- Equipped with front and rear power windows
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx