Change cars Swap
Overview
| BMW i7 | Skoda Octavia RS | |
|---|---|---|
| Starting price | ₹ 1.95 Cr | ₹ 56.69 Lakh |
| Top price | ₹ 2.65 Cr | ₹ 56.69 Lakh |
| Status | Launched | Launched |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| BMW i7 | Skoda Octavia RS | |
|---|---|---|
| Transmission | Auto | — |
| Mileage (ARAI) | 686 km - 728 km | — |
| Battery Range | 686 km - 728 km | — |
| Claimed Electric Motor Range | 686 km | — |
| Range | 686 km | — |
| Price range | ₹1.95 crore to ₹2.65 crore (ex-showroom) | — |
| Battery | 112.5 kWh | — |
| Wheelbase | 3215 mm | — |
| Engine | — | 1984 cc |
| Engine Installation | — | Front |
| Displacement | — | 1984 cc |
| Power | — | 265hp |
| Power Windows | — | Front and Rear |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
| Torque | — | 370Nm |
Highlights
BMW i7
- Battery capacity of 112.5 kWh
- Claimed ARAI mileage up to 728 km
- Automatic transmission setup
- Long wheelbase of 3215 mm
- Ex-showroom starting price of ₹1.95 crore
- Top-tier luxury electric sedan styling
Skoda Octavia RS
- 1984 cc front-installed engine
- Produces 265hp of power
- Delivers 370Nm of torque
- Sharp handling and RS edge
- One-touch up/down power windows on all doors
- Starting price from ₹56.69 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx