Change cars Swap
Overview
| BMW i7 | BMW 7 Series | |
|---|---|---|
| Starting price | ₹ 1.95 Cr | ₹ 2.08 Cr |
| Top price | ₹ 2.65 Cr | ₹ 2.08 Cr |
| Status | Launched | Launched |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| BMW i7 | BMW 7 Series | |
|---|---|---|
| Transmission | Auto | Torque Converter |
| Mileage (ARAI) | 686 km - 728 km | 32.3 kmpl |
| Battery Range | 686 km - 728 km | — |
| Claimed Electric Motor Range | 686 km | — |
| Range | 686 km | — |
| Price range | ₹1.95 crore to ₹2.65 crore (ex-showroom) | — |
| Battery | 112.5 kWh | — |
| Wheelbase | 3215 mm | — |
| Engine | — | 2999 cc |
| Power | — | 400hp |
| Torque | — | 540Nm |
| Our Rating | — | 9 |
| Chennai | — | ₹2.08 Crore |
| Delhi | — | ₹2.08 Crore |
Highlights
BMW i7
- Battery capacity of 112.5 kWh
- Claimed ARAI mileage up to 728 km
- Automatic transmission setup
- Long wheelbase of 3215 mm
- Ex-showroom starting price of ₹1.95 crore
- Top-tier luxury electric sedan styling
BMW 7 Series
- Powered by a 3.0-litre 6-cylinder turbo-petrol engine
- Equipped with a 48-volt mild hybrid system
- Produces 400hp and 540Nm of torque
- Features a massive 31.3-inch 8K rear entertainment display
- Comes with a 35-speaker Bowers & Wilkins sound system
- Includes Level 2 ADAS and four-zone climate control
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx