Change cars Swap
Overview
| BMW 7 Series | Skoda Octavia RS | |
|---|---|---|
| Starting price | ₹ 2.08 Cr | ₹ 56.69 Lakh |
| Top price | ₹ 2.08 Cr | ₹ 56.69 Lakh |
| Status | Launched | Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW 7 Series | Skoda Octavia RS | |
|---|---|---|
| Engine | 2999 cc | 1984 cc |
| Power | 400hp | 265hp |
| Torque | 540Nm | 370Nm |
| Transmission | Torque Converter | — |
| Mileage (ARAI) | 32.3 kmpl | — |
| Our Rating | 9 | — |
| Chennai | ₹2.08 Crore | — |
| Delhi | ₹2.08 Crore | — |
| Engine Installation | — | Front |
| Displacement | — | 1984 cc |
| Power Windows | — | Front and Rear |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
Highlights
BMW 7 Series
- Powered by a 3.0-litre 6-cylinder turbo-petrol engine
- Equipped with a 48-volt mild hybrid system
- Produces 400hp and 540Nm of torque
- Features a massive 31.3-inch 8K rear entertainment display
- Comes with a 35-speaker Bowers & Wilkins sound system
- Includes Level 2 ADAS and four-zone climate control
Skoda Octavia RS
- 1984 cc front-installed engine
- Produces 265hp of power
- Delivers 370Nm of torque
- Sharp handling and RS edge
- One-touch up/down power windows on all doors
- Starting price from ₹56.69 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx