Change cars Swap
Overview
| BMW 7 Series | Maruti Suzuki Dzire | |
|---|---|---|
| Starting price | ₹ 2.08 Cr | ₹ 7.04 Lakh |
| Top price | ₹ 2.08 Cr | — |
| Status | Launched | Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol / CNG |
| Launch date | — | — |
Specifications
| BMW 7 Series | Maruti Suzuki Dzire | |
|---|---|---|
| Engine | 2999 cc | 1197 cc |
| Power | 400hp | 81.58 hp at 5700 rpm |
| Torque | 540Nm | 111.7 Nm at 4300 rpm |
| Transmission | Torque Converter | — |
| Mileage (ARAI) | 32.3 kmpl | — |
| Our Rating | 9 | — |
| Chennai | ₹2.08 Crore | — |
| Delhi | ₹2.08 Crore | — |
| Engine Installation | — | Front |
| Displacement | — | 1197 cc |
| Power Windows | — | Front and Rear |
| Power Windows with One Touch-Down | — | Driver's Window Only |
| Power Windows with One Touch-Up | — | Driver's Window Only |
Highlights
BMW 7 Series
- Powered by a 3.0-litre 6-cylinder turbo-petrol engine
- Equipped with a 48-volt mild hybrid system
- Produces 400hp and 540Nm of torque
- Features a massive 31.3-inch 8K rear entertainment display
- Comes with a 35-speaker Bowers & Wilkins sound system
- Includes Level 2 ADAS and four-zone climate control
Maruti Suzuki Dzire
- Available in LXi, VXi, ZXi, and ZXi+ trims
- 1197 cc engine with petrol and CNG fuel options
- Manual and AMT transmission choices available
- Top ZXi+ trim features a single-pane sunroof and 360-degree camera
- Equipped with 6 airbags as standard safety equipment
- Infotainment features wireless Android Auto and Apple CarPlay
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx