Change cars Swap
Overview
| Tata Tiago EV | Tata Aeris | |
|---|---|---|
| Starting price | ₹ 7.31 Lakh | ₹ 5.76 Lakh |
| Top price | ₹ 7.31 Lakh | ₹ 11.19 Lakh |
| Status | Launched | Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Electric | Petrol / CNG |
| Launch date | — | 28 Sep 2026 |
Specifications
| Tata Tiago EV | Tata Aeris | |
|---|---|---|
| Transmission | Auto | AMT, Manual |
| Mileage (ARAI) | 226 km - 285 km | — |
| Battery Range | 226 km - 285 km | — |
| Claimed Electric Motor Range | 285 km | — |
| Battery | 24 | — |
| Seating capacity | 5 | — |
| Wheelbase | 2400 mm | 2450 mm |
| Drive Mode Types | Multiple | — |
| Engine | — | 1199 cc |
| Fuel Type | — | CNG, Petrol |
| Seats | — | 5 |
| Doors | — | 4 |
| Max Power | — | 75.5 hp at 6000 rpm |
| Max Torque | — | 96.5 Nm at 3500 rpm |
| Engine Displacement | — | 1199 cc |
| Number of Cylinders | — | 3 |
| Fuel Type/ Propulsion | — | CNG |
| Gearbox Type | — | AMT |
| Fuel Tank Capacity | — | 35 litres |
| CNG/LPG Tank Capacity | — | 70 Kg |
| Front Suspension Type | — | McPherson Strut |
| Rear Suspension Type | — | Twist Beam |
| Length | — | 3995 mm |
| Width | — | 1684 mm |
| Height | — | 1532 mm |
| Speedometer | — | Digital |
| Seat Count | — | 5 |
| Display | — | 10.25 -inch Touchscreen |
| Chennai | — | ₹6.23 - ₹11.19 Lakh |
| Delhi | — | ₹5.76 - ₹11.19 Lakh |
| Gurgaon | — | ₹5.81 - ₹11.19 Lakh |
| Hyderabad | — | ₹6.29 - ₹11.19 Lakh |
| Kolkata | — | ₹6.07 - ₹11.17 Lakh |
| Mumbai | — | ₹6.13 - ₹10.88 Lakh |
| Last Updated on | — | 28 Sep 2026 |
| Aeris Smart | — | 2 Variants |
| Smart Petrol MT1199 cc · Petrol · Manual | — | ₹6.02 Lakh |
| Smart CNG MT1199 cc · CNG · Manual | — | ₹7.23 Lakh |
| Aeris Pure | — | 4 Variants |
| Pure Petrol MT1199 cc · Petrol · Manual | — | ₹6.99 Lakh |
| Pure CNG MT1199 cc · CNG · Manual | — | ₹8.21 Lakh |
| Pure CNG AMT1199 cc · CNG · Automatic | — | ₹8.84 Lakh |
| Aeris Pure+ | — | 4 Variants |
| Pure Plus CNG MT1199 cc · CNG · Manual | — | ₹8.90 Lakh |
| Aeris Creative | — | 4 Variants |
| Creative CNG MT1199 cc · CNG · Manual | — | ₹9.76 Lakh |
Highlights
Tata Tiago EV
- Automatic transmission for city convenience
- Battery range of 226 km to 285 km
- Claimed electric motor range up to 285 km
- Comfortable seating capacity for 5
- Wheelbase of 2400 mm
- Multiple drive mode types available
Tata Aeris
- Available in 18 options across 5 trims: Smart, Pure, Pure+, Creative, and Accomplished
- Offers Petrol and CNG fuel options with Manual and AMT transmissions
- Powered by a 1199 cc 3-cylinder engine pushing 75.5 hp
- Top trims feature a 10.25-inch touchscreen and 360-degree camera
- Safety kit includes six airbags, ESP with traction control, and TPMS on select variants
- Practical dimensions with a 3995 mm length and 5-seater capacity
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx