Change cars Swap
Overview
| Maruti Suzuki Fronx | Mahindra Thar OG | |
|---|---|---|
| Starting price | ₹ 7.64 Lakh | ₹ 11.77 Lakh |
| Top price | ₹ 14.69 Lakh | ₹ 23.55 Lakh |
| Status | Launched | Launched |
| Body type | Compact SUV | SUV |
| Fuel | Petrol / CNG | Diesel / Petrol |
| Launch date | — | 28 Sep 2026 |
Specifications
| Maruti Suzuki Fronx | Mahindra Thar OG | |
|---|---|---|
| If you prioritise good mileage | The Fronx 1.0 claims fuel-efficiency figures of 21.5kpl and 20.01kpl for the manual and auto, respectively. | — |
| Our Rating | 8 | 7 |
| Mileage | 20.01 kmpl - 28.51 km/kg | 16.39 kmpl - 16.94 kmpl |
| Engine | 998 cc - 1197 cc | 1947 cc - 2184 cc |
| Fuel Type | Petrol, CNG | Diesel, Petrol |
| Transmission | Torque Converter, Manual, AMT | Manual, Torque Converter |
| Seats | 5 | 4 |
| Doors | 5 | 2 |
| Max Power | 100.06 hp at 5500rpm | 152 hp at 3750 rpm |
| Max Torque | 147.6Nm at 2000-4500rpm | 330 Nm at 1500 - 3000 rpm |
| Warranty Distance | 100000 km | — |
| Warranty Duration | 3 Years | — |
| Engine Type | Turbocharged | Turbocharged |
| Engine Displacement | 998 cc | 2184 cc |
| Number of Cylinders | 3 | 4 |
| Engine Installation | Front | Front |
| Fuel Supply System | Direct Injection | Common Rail |
| Emission Standard | Bharat Stage VI | Bharat Stage VI |
| Front Suspension Type | Independent, MacPherson Strut | Independent Double Wishbone |
| Rear Suspension Type | Non-independent, Torsion Beam | Multi-link rear suspension |
| Length | 3995 mm | 3995 mm |
| Width | 1765 mm | 1870 mm |
| Height | 1550 mm | 1855 mm |
| Wheelbase | 2520 mm | 2450 mm |
| Power Windows | Front and Rear | — |
| Airbags | 6 | — |
| Speedometer | Analog | Analogue |
| Speakers | 6 | — |
| Petrol-Manual1197 cc | 21.79 kmpl | — |
| 16.75 kmpl | 18.9 kmpl | — |
| CNG-Manual1197 cc | 28.51 km/kg | — |
| NA | 27.21 km/kg | — |
| Petrol-Automatic (AMT)1197 cc | 22.89 kmpl | — |
| 15.9 kmpl | 19.46 kmpl | — |
| Petrol-Manual998 cc | 21.50 kmpl | — |
| Petrol-Automatic (Torque Converter)998 cc | 20.01 kmpl | — |
| Chennai | ₹8.05 - ₹14.69 Lakh | ₹12.80 - ₹23.55 Lakh |
| Delhi | ₹7.64 - ₹13.74 Lakh | ₹12.24 - ₹22.51 Lakh |
| Gurgaon | ₹7.71 - ₹13.50 Lakh | ₹11.77 - ₹21.65 Lakh |
| Hyderabad | ₹8.12 - ₹14.57 Lakh | ₹12.70 - ₹23.36 Lakh |
| Kolkata | — | ₹11.98 - ₹22.03 Lakh |
| Mumbai | — | ₹12.39 - ₹22.79 Lakh |
| Last Updated on | — | 28 Sep 2026 |
| Thar OG AXT | — | 1 Variant |
| Thar OG LXT | — | 7 Variants |
| Thar OG ZXT | — | 7 Variants |
| Hear from the | — | Autocar Community |
| Cars Under ₹15 Lakh | — | 103 cars |
| SUVs | — | 190 cars |
| Diesel Cars Under ₹15 Lakh | — | 23 cars |
| SUVs Under ₹15 Lakh | — | 61 cars |
| Mahindra Cars Under ₹15 Lakh | — | 12 cars |
| Mahindra Automatic Cars| | — | Mahindra Manual Cars |
| Displacement | — | 2184 cc |
Highlights
Maruti Suzuki Fronx
- Available in five trims: Sigma, Delta, Delta+, Zeta, and Alpha
- Offered with petrol, turbo-petrol, and CNG fuel options
- Transmission choices include manual, AMT, and torque converter automatic
- Equipped with 6 airbags across variants
- Top trims feature a 360-degree camera and head-up display
- Fuel-efficiency reaches up to 28.51 km/kg for CNG variants
Mahindra Thar OG
- Three trim levels: AXT, LXT, and ZXT
- 1.5L diesel, 2.2L diesel, and 2.0L turbo-petrol engine options
- Available in RWD and 4x4 drivetrain layouts
- 10.25-inch infotainment system available
- Up to six airbags and all-wheel disc brakes on top trims
- Electronic locking differential and terrain modes for 4WD variants
Our verdict
The Thar OG and Fronx serve different purposes rather than directly competing in the same category. Choose the Thar OG if rugged character, off-road ability and an SUV lifestyle are your priorities. The Fronx makes more sense for buyers seeking an easier-to-drive, practical and city-focused crossover for everyday use.
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.


